Val du Charron Theatre of Wine Erasmus Den Deen 2022
Val du Charron Theatre of Wine Erasmus Den Deen 2022
On the nose this wine shows intense Cab-derived black cherry and blackcurrant aromas. A perfumed lift is layered with wet tobacco leaf and red fruit richness complimented by chocolate aftertaste.
On the nose this wine shows intense Cab- derived black cherry and blackcurrant aromas. A perfumed lift is layered with wet tobacco leaf and red fruit richness complimented by Chocolate aftertaste.
Technical Analysis | |
alc | 14.0 |
rs | 3.2 |
pH | 3.6 |
ta | 5.27 |
Wine Information | |
Accolades | |
Brand Group | VDC 2022 |
Other | Both the Pinotage and Shiraz are planted in Tukulu type soil which has a high potential, runs deep, is well -drained soil and has no physical limitations. Clay content of the topsoil is about 15% with a 20% fraction of fine gravel. The effective depth of the soil is 80cm and no drainage is required. All the grapes from the individual cultivars were harvested optimally ripe during end-February through to mid - March. We try to reflect the individuality of each cultivar during processing and use predominantly free run for the varietal wines and the blend. All components were matured for approximately 15 months on new French oak. |
Winemaker | Hugo Truter |
Variety | Blend - Red |
Blend Percentage | 48% Cabernet Sauvignon, 30% Merlot, 15% Malbec, 7% Verdot |
Food Suggestion | |
Ageing | |
Cellar | |
Vineyard |
- Range: VDC 2022
R170.00
R170.00 per item